                     ̗ U h  Lv f RXg - LOv

01ʔ           11970  8706 3807 3262 543  B      3  3-1    40
02ʗH?          14146 10882 1633 1632 543  B@@@3  2-1    54
03ʗ얲??@@@ @11824@9336 1868 1869 621  S@@  3  3-2    55
04ʃ[~A@     11984  9588 1799 1799 598  A      2  3-1    57
04ʗd?          12174 10057 2118 1061 528  B@@  4  3-1    57
06ʏ           12514  9792 1634 1633 543  B      3  3-1    60
07ʗEV           11970 10338 2175 1090 543  B      3  3-1    61
08ʐ             11381  8389 1798 4793 598  A      2  3-1    66
09ʖg           12046  9038 2008 1506 501  C      4  3-1    68
10ʃpXB       10424  9265 2315 1731 578  A      2  3-1    70
11ʈߋ           11639  8994 1589 2644 528  B      3  3-1    71
12ʋ?            11452 10075 1831 1376 457  D@@@4  3-1    75
13ʊ?            10581  8091 4978 1868 621@S@@@2  3-1    85
13ʃ}         11782  9539 1684 1122 560  A      2  3-1    85
15ʐ??           13227  8332 1472 1959 489  C@@@4  3-2    86
16ʃT         11110  9523 2115 1059 528  B      3  3-1    90
17ʌd            9802  7349 3919 3428 489  C      3  3-1    95
17ʉfP           10990  9620 1376 1373 457  D      4  3-1    95
19ʈ           13226  7936 1589 1587 528  B      2  3-1   101
20ʃ~A? @@ 10292@9311 1471 1470 489  C@@  4  4-1   110
21ʐzKq          9348 10202 1276 1700 424  E      5  3-1   111
22ʃeB         10661  8418 1123 2245 560  A      2  3-3   114
23ʏq           10054  8463 2115 1060 528  B      2  3-1   115
24ʐ×t            9521  8994 1587 1587 528  B      2  3-1   116
24ʃLX         11639  7409 2117 1059 528  B      2  2-2   116
26ʖ?@@@@ 9798@8165 1090 2722 543  B@@@3  4-3   125
26ʐ_ގq          9597  8758 2084  836 416  F      4  3-2   125
26ʗ?@        10883  8162 1633 1089 543  B@@@3  3-3   125
29ʃ[zCg 11233  7018 1873 1405 467  D      3  4-1   126
30ʓVq?          16031  7787 1375 1373 457@D@@@4  3-1   127
31ʃiT         10339  8160 1634 1090 543  B      4  3-4   128
32            9503  9505 1727  866 431  E      4  3-1   129
33ʃiY[     10053  7937 1588 1586 528  B      2  3-1   131
34ʑc?           8160  8705 1090 2720 543  B@@@2  3-3   133
35ʃp`[?@@ 6348@9525  531 3704 528  B@@@3  2-4   134
36ʃth[?@ 8199 10252 1638  820 409@F      5  4-1   136
36ʗ             10061  8144 1438 1440 478  C      4  4-3   136
36ʃfBX?     9264  8108 1158 2894 578  A@@@2  3-3   136
39ʃO         10880  7616 1633 1088 543  B      2  3-1   142
39ʔ@?           8075  8498  851 3399 424  E@@@5  2-4   142
41ʂĂ           10428  8689 1160 1160 578  A      2  4-1   143
42ʂ          7332  8702  916 2748 457  D      4  3-3   145
42ʂ͂?         9308  8331  980 1960 489  C@@@3  4-1   145
44ʃAX?@@@   9250  7616 1089 3806 543  B@@@2  3-2   149
44ʂ            9578  8143 1436 1439 478  C      3  4-1   149
46ʋP?           6868  8701  917 2291 457  D@@@4  1-6   152
47ʞ             10049  7936 1586 1060 528  B      3  5-1   153
48ʂʂ            9827  8426 1405  936 467  D      4  5-1   154
49ʃ~XeBA?@@ 9523  7936 1059 1587 528  B@@@3  4-1   156
50ʗHXq          7093  8758  834 2503 416  F      5  2-4   158
51ʕ              9802  7840  981 1472 489  C      4  6-1   160
52ʃ`m          8385  7789  600 2995 598  A      2  3-3   163
53ʃJ          9951  7466  623 1866 621  S      2  3-4   164
53ʂƂ??        8329  7349  981 2941 489  C@@@3  3-3   164
55ʃ        8625  7665 1915  959 478  C      3  3-4   165
56ʂɂƂ          8996  7406 3172  538 528  B      3  2-5   166
57ʏP            9271  7728 1544 1030 514  B      2  3-1   178
58ʉi            8428  6550  936 1875 467  D      4  3-5   181
59ʍ?@@@@ @9312@6862  981 1470 489  C@@@4  3-5   184
60ʎ              7379  6970  821  823 409  F      5  1-7   239

