#UserShotData

ShotImage = ".\shot_all.png"


ShotImage = ".\shot_all.png"
ShotData{id = 49   rect = (0, 118, 11, 138)   delay_color = (255, 63, 63)}
ShotData{id = 50   rect = (12, 118, 23, 138)   delay_color = (255, 127, 63)}
ShotData{id = 51   rect = (24, 118, 35, 138)   delay_color = (255, 255, 63)}
ShotData{id = 52   rect = (36, 118, 47, 138)   delay_color = (63, 255, 63)}
ShotData{id = 53   rect = (48, 118, 59, 138)   delay_color = (63, 255, 255)}
ShotData{id = 54   rect = (60, 118, 71, 138)   delay_color = (63, 63, 255)}
ShotData{id = 55   rect = (72, 118, 83, 138)   delay_color = (255, 63, 255)}
ShotData{id = 56   rect = (84, 118, 95, 138)   delay_color = (255, 255, 255)}

ShotData{id = 105   rect = (0, 224, 16, 242)   delay_color = (255, 63, 63)}
ShotData{id = 106   rect = (16, 224, 32, 242)   delay_color = (255, 127, 63)}
ShotData{id = 107   rect = (32, 224, 48, 242)   delay_color = (255, 255, 63)}
ShotData{id = 108   rect = (48, 224, 64, 242)   delay_color = (63, 255, 63)}
ShotData{id = 109   rect = (64, 224, 80, 242)   delay_color = (63, 255, 255)}
ShotData{id = 110   rect = (80, 224, 96, 242)   delay_color = (63, 63, 255)}
ShotData{id = 111   rect = (96, 224, 112, 242)   delay_color = (255, 63, 255)}
ShotData{id = 112   rect = (112, 224, 128, 242)   delay_color = (255, 255, 255)}

ShotData{id = 113   rect = (0, 290, 27, 317)   delay_color = (255, 63, 63)}
ShotData{id = 114   rect = (28, 290, 55, 317)   delay_color = (255, 127, 63)}
ShotData{id = 115   rect = (56, 290, 83, 317)   delay_color = (255, 255, 63)}
ShotData{id = 116   rect = (84, 290, 111, 317)   delay_color = (63, 255, 63)}
ShotData{id = 117   rect = (112, 290, 139, 317)   delay_color = (63, 255, 255)}
ShotData{id = 118   rect = (140, 290, 167, 317)   delay_color = (63, 63, 255)}
ShotData{id = 119   rect = (168, 290, 195, 317)   delay_color = (255, 63, 255)}
ShotData{id = 120   rect = (196, 290, 223, 317)   delay_color = (255, 255, 255)}

ShotData{id = 145   rect = (0, 398, 22, 430)   delay_color = (255, 63, 63)}
ShotData{id = 146   rect = (22, 398, 44, 430)   delay_color = (255, 127, 63)}
ShotData{id = 147   rect = (44, 398, 66, 430)   delay_color = (255, 255, 63)}
ShotData{id = 148   rect = (66, 398, 88, 430)   delay_color = (63, 255, 63)}
ShotData{id = 149   rect = (88, 398, 110, 430)   delay_color = (63, 255, 255)}
ShotData{id = 150   rect = (110, 398, 132, 430)   delay_color = (63, 63, 255)}
ShotData{id = 151   rect = (132, 398, 154, 430)   delay_color = (255, 63, 255)}
ShotData{id = 152   rect = (154, 398, 176, 430)   delay_color = (255, 255, 255)}

ShotData{id = 153   rect = (1, 431, 25, 459)   delay_color = (255, 63, 63)}
ShotData{id = 154   rect = (27, 431, 51, 459)   delay_color = (255, 127, 63)}
ShotData{id = 155   rect = (53, 431, 77, 459)   delay_color = (255, 255, 63)}
ShotData{id = 156   rect = (79, 431, 103, 459)   delay_color = (63, 255, 63)}
ShotData{id = 157   rect = (105, 431, 129, 459)   delay_color = (63, 255, 255)}
ShotData{id = 158   rect = (131, 431, 155, 459)   delay_color = (63, 63, 255)}
ShotData{id = 159   rect = (157, 431, 181, 459)   delay_color = (255, 63, 255)}
ShotData{id = 160   rect = (183, 431, 207, 459)   delay_color = (255, 255, 255)}
ShotData{id = 161   rect = (209, 431, 233, 459)   delay_color = (255, 63, 63)}

ShotData{id = 1   rect = (292, 274, 309, 301)   delay_color = (255, 63, 255)}
ShotData{id = 2   rect = (140, 242, 159, 260)   delay_color = (255, 255, 255) angular_velocity = 2.5}
ShotData{id = 3   rect = (20, 242, 39, 260)   delay_color = (255, 127, 63) angular_velocity = 2.5}
ShotData{id = 4   rect = (40, 242, 59, 260)   delay_color = (255, 255, 63) angular_velocity = 2.5}

ShotData{
    id = 61
   delay_color = (63, 63, 255)
    AnimationData{
    animation_data = (4, 60, 460, 80, 492)
    animation_data = (4, 80, 460, 100, 492)
    animation_data = (4, 100, 460, 120, 492)
    }
}

ShotData{id=71 rect=(462,239,487,266) delay_color=(63,127,255)}
ShotData{id=72 rect=(52,431,77,458) delay_color=(63,127,255)}

ShotData{id=81 rect=(305,201,366,262) angular_velocity = 10}

ShotData{id=91 rect=(310,274,327,302) delay_color=(63,63,255)}